Tables


SchemaSpy Analysis of atd_vz_data.public

Generated on Mon Oct 14 19:22 GMT 2024

XML Representation
Insertion Order Deletion Order
TABLES 37
VIEWS 15
COLUMNS 969
Constraints 195
Anomalies 5
Routines 0

Database Properties

Database Type: PostgreSQL - 14.6 (Debian 14.6-1.pgdg110+1)

Schema public

standard public schema

Tables

Table / View Children Parents Columns Rows Type Comments
engineering_areas 1 0 4 -1 Table
council_districts 0 0 4 -1 Table
atd_jurisdictions 0 0 4 -1 Table
spatial_ref_sys 2 0 5 8500 Table
change_log_units 0 1 6 -1 Table
afd__incidents 0 1 20 -1 Table
change_log_units_edits 0 1 6 -1 Table
crashes_edits 1 16 63 -1 Table
change_log_crashes 0 1 6 -1 Table
atd_txdot_locations 8 0 11 -1 Table
recommendations 1 2 7 -1 Table
crashes_cris 10 15 62 -1 Table
change_log_people 0 1 6 -1 Table
crashes 5 18 71 -1 Table
atd_apd_blueform 0 1 13 -1 Table
units 2 28 38 -1 Table
non_cr3_mainlanes 0 0 32 -1 Table
atd__coordination_partners_lkp 1 0 2 -1 Table
atd__recommendation_status_lkp 1 0 2 -1 Table
charges_cris 0 3 11 -1 Table
_cris_import_log 0 0 6 -1 Table
change_log_people_edits 0 1 6 -1 Table
ems__incidents 2 1 55 -1 Table
change_log_people_cris 0 1 6 -1 Table
change_log_crashes_edits 0 1 6 -1 Table
change_log_units_cris 0 1 6 -1 Table
units_cris 4 26 37 -1 Table
recommendations_partners 0 2 3 -1 Table
non_coa_roadways 0 0 3 -1 Table

Polygon layer which represents roadways that are not maintained by the City of Austin

location_notes 0 1 7 -1 Table
change_log_crashes_cris 0 1 6 -1 Table
crash_notes 0 1 8 -1 Table
people 1 15 37 -1 Table
people_cris 3 15 37 -1 Table
_column_metadata 0 0 4 -1 Table

Table which tracks column metadata for crashes, units, people, and charges records. Is the used by CRIS import to determine which fields will be processed/upserted.

people_edits 1 16 35 -1 Table
units_edits 1 28 37 -1 Table
fatalities_view 0 0 15 0 View
geography_columns 0 1 7 0 View
crash_injury_metrics_view 0 0 28 0 View
unit_injury_metrics_view 0 0 12 0 View
person_injury_metrics_view 0 0 27 0 View
crashes_list_view 0 1 54 0 View
socrata_export_crashes_view 0 0 43 0 View
location_crashes_view 0 1 25 0 View
view_crash_narratives_ocr_todo 0 0 2 0 View

View which lists crashes which need to be processed by the OCR narrative extraction ETL

people_list_view 0 0 43 0 View
locations_list_view 0 1 8 0 View
geometry_columns 0 1 7 0 View
socrata_export_people_view 0 0 17 0 View
crashes_change_log_view 0 0 8 0 View
_lookup_tables_view 0 0 1 0 View

View which provides a list of tables in the “lookups” schema and is used by helper script to identify CRIS lookup table changes