Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('charges_cris_id_seq'::regclass) |
|
|
|||||
charge | text | 2147483647 | √ | null |
|
|
|||||
citation_nbr | text | 2147483647 | √ | null |
|
|
|||||
crash_pk | int4 | 10 | null |
|
|
||||||
created_at | timestamptz | 35,6 | now() |
|
|
||||||
created_by | text | 2147483647 | 'system'::text |
|
|
||||||
cris_crash_id | int4 | 10 | null |
|
|
||||||
cris_schema_version | text | 2147483647 | null |
|
|
||||||
person_id | int4 | 10 | null |
|
|
||||||
prsn_nbr | int4 | 10 | null |
|
|
||||||
unit_nbr | numeric | 0 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
charges_cris_pkey | Primary key | Asc | id |