Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('people_cris_id_seq'::regclass) |
|
|
|||||||||||
created_at | timestamptz | 35,6 | now() |
|
|
||||||||||||
created_by | text | 2147483647 | 'system'::text |
|
|
||||||||||||
cris_crash_id | int4 | 10 | √ | null |
|
|
|||||||||||
cris_schema_version | text | 2147483647 | null |
|
|
||||||||||||
drvr_city_name | text | 2147483647 | √ | null |
|
|
|||||||||||
drvr_drg_cat_1_id | int4 | 10 | √ | null |
|
|
|||||||||||
drvr_zip | text | 2147483647 | √ | null |
|
|
|||||||||||
is_deleted | bool | 1 | false |
|
|
||||||||||||
is_primary_person | bool | 1 | √ | null |
|
|
|||||||||||
prsn_age | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_alc_rslt_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_alc_spec_type_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_bac_test_rslt | text | 2147483647 | √ | null |
|
|
|||||||||||
prsn_death_timestamp | timestamptz | 35,6 | √ | null |
|
|
|||||||||||
prsn_drg_rslt_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_drg_spec_type_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_ethnicity_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_exp_homelessness | bool | 1 | false |
|
|
||||||||||||
prsn_first_name | text | 2147483647 | √ | null |
|
|
|||||||||||
prsn_gndr_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_helmet_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_injry_sev_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_last_name | text | 2147483647 | √ | null |
|
|
|||||||||||
prsn_mid_name | text | 2147483647 | √ | null |
|
|
|||||||||||
prsn_name_sfx | text | 2147483647 | √ | null |
|
|
|||||||||||
prsn_nbr | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_occpnt_pos_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_rest_id | int4 | 10 | √ | null |
|
|
|||||||||||
prsn_taken_by | text | 2147483647 | √ | null |
|
|
|||||||||||
prsn_taken_to | text | 2147483647 | √ | null |
|
|
|||||||||||
prsn_type_id | int4 | 10 | √ | null |
|
|
|||||||||||
unit_id | int4 | 10 | null |
|
|
||||||||||||
unit_nbr | int4 | 10 | null |
|
|
||||||||||||
updated_at | timestamptz | 35,6 | now() |
|
|
||||||||||||
updated_by | text | 2147483647 | 'system'::text |
|
|
||||||||||||
drvr_lic_type_id | int4 | 10 | √ | null |
|
|
Driver’s license type |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
people_cris_pkey | Primary key | Asc | id |
people_cris_cris_crash_id_idx | Performance | Asc | cris_crash_id |
people_cris_cris_crash_id_unit_nbr_prsn_nbr_idx | Performance | Asc/Asc/Asc | cris_crash_id + unit_nbr + prsn_nbr |
people_cris_prsn_injry_sev_id_idx | Performance | Asc | prsn_injry_sev_id |
people_cris_unit_id_idx | Performance | Asc | unit_id |
unique_people_cris | Must be unique | Asc/Asc | unit_id + prsn_nbr |
Check Constraints
Constraint Name | Constraint |
---|---|
people_cris_prsn_injry_sev_id_check | ((prsn_injry_sev_id < 99)) |