Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| area_id | int4 | 10 | null |
|
|
||||||
| label | text | 2147483647 | null |
|
|
||||||
| geometry | geometry | 2147483647 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| engineering_areas_pkey | Primary key | Asc | area_id |
| engineering_areas_gix | Performance | Asc | geometry |
| engineering_areas_label_key | Must be unique | Asc | label |

