Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| cris_crash_id | int4 | 10 | √ | null |
|
|
||
| unkn_injry_count | int8 | 19 | √ | null |
|
|
||
| nonincap_injry_count | int8 | 19 | √ | null |
|
|
||
| poss_injry_count | int8 | 19 | √ | null |
|
|
||
| non_injry_count | int8 | 19 | √ | null |
|
|
||
| sus_serious_injry_count | int8 | 19 | √ | null |
|
|
||
| tot_injry_count | int8 | 19 | √ | null |
|
|
||
| fatality_count | int8 | 19 | √ | null |
|
|
||
| vz_fatality_count | int8 | 19 | √ | null |
|
|
||
| law_enf_fatality_count | int8 | 19 | √ | null |
|
|
||
| cris_fatality_count | int8 | 19 | √ | null |
|
|
||
| motor_vehicle_fatality_count | int8 | 19 | √ | null |
|
|
||
| motor_vehicle_sus_serious_injry_count | int8 | 19 | √ | null |
|
|
||
| motorcycle_fatality_count | int8 | 19 | √ | null |
|
|
||
| motorcycle_sus_serious_count | int8 | 19 | √ | null |
|
|
||
| bicycle_fatality_count | int8 | 19 | √ | null |
|
|
||
| bicycle_sus_serious_injry_count | int8 | 19 | √ | null |
|
|
||
| pedestrian_fatality_count | int8 | 19 | √ | null |
|
|
||
| pedestrian_sus_serious_injry_count | int8 | 19 | √ | null |
|
|
||
| micromobility_fatality_count | int8 | 19 | √ | null |
|
|
||
| micromobility_sus_serious_injry_count | int8 | 19 | √ | null |
|
|
||
| other_fatality_count | int8 | 19 | √ | null |
|
|
||
| other_sus_serious_injry_count | int8 | 19 | √ | null |
|
|
||
| crash_injry_sev_id | int4 | 10 | √ | null |
|
|
||
| years_of_life_lost | int8 | 19 | √ | null |
|
|
||
| est_comp_cost_crash_based | int4 | 10 | √ | null |
|
|
||
| est_total_person_comp_cost | int8 | 19 | √ | null |
|
|
