Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| unit_id | int4 | 10 | √ | null |
|
|
||
| crash_pk | int4 | 10 | √ | null |
|
|
||
| cris_crash_id | int4 | 10 | √ | null |
|
|
||
| years_of_life_lost | int4 | 10 | √ | null |
|
|
||
| est_comp_cost_crash_based | int4 | 10 | √ | null |
|
|
||
| unkn_injry | int4 | 10 | √ | null |
|
|
||
| sus_serious_injry | int4 | 10 | √ | null |
|
|
||
| nonincap_injry | int4 | 10 | √ | null |
|
|
||
| poss_injry | int4 | 10 | √ | null |
|
|
||
| fatal_injury | int4 | 10 | √ | null |
|
|
||
| vz_fatal_injury | int4 | 10 | √ | null |
|
|
||
| law_enf_fatal_injury | int4 | 10 | √ | null |
|
|
||
| cris_fatal_injury | int4 | 10 | √ | null |
|
|
||
| non_injry | int4 | 10 | √ | null |
|
|
||
| motor_vehicle_fatal_injry | int4 | 10 | √ | null |
|
|
||
| motor_vehicle_sus_serious_injry | int4 | 10 | √ | null |
|
|
||
| motorcycle_fatal_injry | int4 | 10 | √ | null |
|
|
||
| motorycle_sus_serious_injry | int4 | 10 | √ | null |
|
|
||
| bicycle_fatal_injry | int4 | 10 | √ | null |
|
|
||
| bicycle_sus_serious_injry | int4 | 10 | √ | null |
|
|
||
| pedestrian_fatal_injry | int4 | 10 | √ | null |
|
|
||
| pedestrian_sus_serious_injry | int4 | 10 | √ | null |
|
|
||
| micromobility_fatal_injry | int4 | 10 | √ | null |
|
|
||
| micromobility_sus_serious_injry | int4 | 10 | √ | null |
|
|
||
| other_fatal_injry | int4 | 10 | √ | null |
|
|
||
| other_sus_serious_injry | int4 | 10 | √ | null |
|
|
