Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| gid | serial | 10 | √ | nextval('non_cr3_mainlane_gid_seq'::regclass) |
|
|
||
| __gid | int8 | 19 | √ | null |
|
|
||
| fid | numeric | 0 | √ | null |
|
|
||
| objectid_1 | numeric | 0 | √ | null |
|
|
||
| objectid | numeric | 0 | √ | null |
|
|
||
| segmentid | numeric | 0 | √ | null |
|
|
||
| l_state | varchar | 80 | √ | null |
|
|
||
| r_state | varchar | 80 | √ | null |
|
|
||
| l_county | varchar | 80 | √ | null |
|
|
||
| r_county | varchar | 80 | √ | null |
|
|
||
| lf_addr | numeric | 0 | √ | null |
|
|
||
| lt_addr | numeric | 0 | √ | null |
|
|
||
| rf_addr | numeric | 0 | √ | null |
|
|
||
| rt_addr | numeric | 0 | √ | null |
|
|
||
| l_parity | varchar | 80 | √ | null |
|
|
||
| r_parity | varchar | 80 | √ | null |
|
|
||
| l_post_com | varchar | 80 | √ | null |
|
|
||
| r_post_com | varchar | 80 | √ | null |
|
|
||
| l_zip | varchar | 80 | √ | null |
|
|
||
| r_zip | varchar | 80 | √ | null |
|
|
||
| pre_dir | varchar | 80 | √ | null |
|
|
||
| st_name | varchar | 80 | √ | null |
|
|
||
| st_type | varchar | 80 | √ | null |
|
|
||
| post_dir | varchar | 80 | √ | null |
|
|
||
| full_name | varchar | 80 | √ | null |
|
|
||
| st_alias | varchar | 80 | √ | null |
|
|
||
| one_way | varchar | 80 | √ | null |
|
|
||
| sp_limit | numeric | 0 | √ | null |
|
|
||
| rdcls_typ | varchar | 80 | √ | null |
|
|
||
| shape_leng | numeric | 0 | √ | null |
|
|
||
| shape__len | numeric | 0 | √ | null |
|
|
||
| geometry | geometry | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| non_cr3_mainlane_pkey | Primary key | Asc | gid |
| non_cr3_mainlanes_geom_idx | Performance | Asc | geometry |
