Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int4 | 10 | null |
|
|
|||||||||
autonomous_unit_id | int4 | 10 | √ | null |
|
|
||||||||
contrib_factr_1_id | int4 | 10 | √ | null |
|
|
||||||||
contrib_factr_2_id | int4 | 10 | √ | null |
|
|
||||||||
contrib_factr_3_id | int4 | 10 | √ | null |
|
|
||||||||
contrib_factr_p1_id | int4 | 10 | √ | null |
|
|
||||||||
contrib_factr_p2_id | int4 | 10 | √ | null |
|
|
||||||||
crash_pk | int4 | 10 | √ | null |
|
|
||||||||
created_at | timestamptz | 35,6 | now() |
|
|
|||||||||
created_by | text | 2147483647 | 'system'::text |
|
|
|||||||||
cris_crash_id | int4 | 10 | √ | null |
|
|
||||||||
e_scooter_id | int4 | 10 | √ | null |
|
|
||||||||
first_harm_evt_inv_id | int4 | 10 | √ | null |
|
|
||||||||
is_deleted | bool | 1 | √ | null |
|
|
||||||||
movement_id | int4 | 10 | √ | null |
|
|
||||||||
pbcat_pedalcyclist_id | int4 | 10 | √ | null |
|
|
||||||||
pbcat_pedestrian_id | int4 | 10 | √ | null |
|
|
||||||||
pedalcyclist_action_id | int4 | 10 | √ | null |
|
|
||||||||
pedestrian_action_id | int4 | 10 | √ | null |
|
|
||||||||
rpt_autonomous_level_engaged_id | int4 | 10 | √ | null |
|
|
||||||||
unit_desc_id | int4 | 10 | √ | null |
|
|
||||||||
unit_nbr | int4 | 10 | √ | null |
|
|
||||||||
updated_at | timestamptz | 35,6 | now() |
|
|
|||||||||
updated_by | text | 2147483647 | 'system'::text |
|
|
|||||||||
veh_body_styl_id | int4 | 10 | √ | null |
|
|
||||||||
veh_damage_description1_id | int4 | 10 | √ | null |
|
|
||||||||
veh_damage_description2_id | int4 | 10 | √ | null |
|
|
||||||||
veh_damage_direction_of_force1_id | int4 | 10 | √ | null |
|
|
||||||||
veh_damage_direction_of_force2_id | int4 | 10 | √ | null |
|
|
||||||||
veh_damage_severity1_id | int4 | 10 | √ | null |
|
|
||||||||
veh_damage_severity2_id | int4 | 10 | √ | null |
|
|
||||||||
veh_make_id | int4 | 10 | √ | null |
|
|
||||||||
veh_mod_id | int4 | 10 | √ | null |
|
|
||||||||
veh_mod_year | int4 | 10 | √ | null |
|
|
||||||||
veh_trvl_dir_id | int4 | 10 | √ | null |
|
|
||||||||
vin | text | 2147483647 | √ | null |
|
|
||||||||
veh_hnr_fl | bool | 1 | √ | null |
|
|
If the unit was involved in a hit-and-run crash. This field may indicate that the unit was the victim of a hit and run, or this unit left the scene/committed the hit and run |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
units_edits_pkey | Primary key | Asc | id |