Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| crash_pk | int4 | 10 | √ | null |
|
|
||
| unkn_injry_count | int8 | 19 | √ | null |
|
|
||
| nonincap_injry_count | int8 | 19 | √ | null |
|
|
||
| poss_injry_count | int8 | 19 | √ | null |
|
|
||
| non_injry_count | int8 | 19 | √ | null |
|
|
||
| sus_serious_injry_count | int8 | 19 | √ | null |
|
|
||
| fatality_count | int8 | 19 | √ | null |
|
|
||
| vz_fatality_count | int8 | 19 | √ | null |
|
|
||
| law_enf_fatality_count | int8 | 19 | √ | null |
|
|
||
| cris_fatality_count | int8 | 19 | √ | null |
|
|
||
| years_of_life_lost | int8 | 19 | √ | null |
|
|
