Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| person_id | int4 | 10 | √ | null |
|
|
||
| crash_pk | int4 | 10 | √ | null |
|
|
||
| cris_crash_id | int4 | 10 | √ | null |
|
|
||
| record_locator | text | 2147483647 | √ | null |
|
|
||
| unit_id | int4 | 10 | √ | null |
|
|
||
| victim_name | text | 2147483647 | √ | null |
|
|
||
| year | text | 2147483647 | √ | null |
|
|
||
| location | text | 2147483647 | √ | null |
|
|
||
| crash_date_ct | text | 2147483647 | √ | null |
|
|
||
| crash_time_ct | text | 2147483647 | √ | null |
|
|
||
| ytd_fatality | int8 | 19 | √ | null |
|
|
||
| ytd_fatal_crash | int8 | 19 | √ | null |
|
|
||
| case_id | text | 2147483647 | √ | null |
|
|
||
| law_enforcement_ytd_fatality_num | text | 2147483647 | √ | null |
|
|
||
| engineering_area_id | int4 | 10 | √ | null |
|
|
