Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cris_crash_id | int4 | 10 | √ | null |
|
|
|||||
| type | text | 2147483647 | √ | null |
|
|
|||||
| location_id | text | 2147483647 | √ | null |
|
|
|||||
| case_id | text | 2147483647 | √ | null |
|
|
|||||
| crash_date | text | 2147483647 | √ | null |
|
|
|||||
| crash_time | text | 2147483647 | √ | null |
|
|
|||||
| day_of_week | text | 2147483647 | √ | null |
|
|
|||||
| crash_sev_id | int4 | 10 | √ | null |
|
|
|||||
| latitude | numeric | 0 | √ | null |
|
|
|||||
| longitude | numeric | 0 | √ | null |
|
|
|||||
| address_primary | text | 2147483647 | √ | null |
|
|
|||||
| address_secondary | text | 2147483647 | √ | null |
|
|
|||||
| non_injry_count | int8 | 19 | √ | null |
|
|
|||||
| nonincap_injry_count | int8 | 19 | √ | null |
|
|
|||||
| poss_injry_count | int8 | 19 | √ | null |
|
|
|||||
| sus_serious_injry_count | int8 | 19 | √ | null |
|
|
|||||
| tot_injry_count | int8 | 19 | √ | null |
|
|
|||||
| unkn_injry_count | int8 | 19 | √ | null |
|
|
|||||
| vz_fatality_count | int8 | 19 | √ | null |
|
|
|||||
| est_comp_cost_crash_based | numeric | 0 | √ | null |
|
|
|||||
| collsn_desc | text | 2147483647 | √ | null |
|
|
|||||
| movement_desc | text | 2147483647 | √ | null |
|
|
|||||
| travel_direction | text | 2147483647 | √ | null |
|
|
|||||
| veh_body_styl_desc | text | 2147483647 | √ | null |
|
|
|||||
| veh_unit_desc | text | 2147483647 | √ | null |
|
|


