Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
form_id | serial | 10 | √ | nextval('atd_apd_blueform_form_id_seq'::regclass) |
|
|
|||||
date | date | 13 | null |
|
|
||||||
case_id | int4 | 10 | null |
|
|
||||||
address | text | 2147483647 | √ | null |
|
|
|||||
longitude | numeric | 0 | √ | null |
|
|
|||||
latitude | numeric | 0 | √ | null |
|
|
|||||
hour | int4 | 10 | √ | null |
|
|
|||||
location_id | varchar | 2147483647 | √ | null |
|
|
|||||
speed_mgmt_points | numeric | 10,2 | √ | 0.25 |
|
|
|||||
est_comp_cost | numeric | 10,2 | √ | '51000'::numeric |
|
|
|||||
est_econ_cost | numeric | 10,2 | √ | '12376'::numeric |
|
|
|||||
position | geometry | 2147483647 | √ | null |
|
|
|||||
est_comp_cost_crash_based | numeric | 10,2 | √ | 10000 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
atd_apd_blueform_pk | Primary key | Asc | case_id |
atd_apd_blueform_date_index | Performance | Asc | date |
atd_apd_blueform_form_id_index | Performance | Asc | form_id |
atd_apd_blueform_hour_index | Performance | Asc | hour |
atd_apd_blueform_latitude_index | Performance | Asc | latitude |
atd_apd_blueform_location_id_index | Performance | Asc | location_id |
atd_apd_blueform_longitude_index | Performance | Asc | longitude |
atd_apd_blueform_position_index | Performance | Asc | position |