Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| cris_crash_id | int4 | 10 | √ | null |
|
|
||
| case_id | text | 2147483647 | √ | null |
|
|
||
| address_primary | text | 2147483647 | √ | null |
|
|
||
| address_secondary | text | 2147483647 | √ | null |
|
|
||
| is_deleted | bool | 1 | √ | null |
|
|
||
| latitude | numeric | 0 | √ | null |
|
|
||
| longitude | numeric | 0 | √ | null |
|
|
||
| rpt_block_num | text | 2147483647 | √ | null |
|
|
||
| rpt_street_name | text | 2147483647 | √ | null |
|
|
||
| rpt_street_sfx | text | 2147483647 | √ | null |
|
|
||
| crash_speed_limit | int4 | 10 | √ | null |
|
|
||
| road_constr_zone_fl | bool | 1 | √ | null |
|
|
||
| is_temp_record | bool | 1 | √ | null |
|
|
||
| crash_sev_id | int4 | 10 | √ | null |
|
|
||
| sus_serious_injry_cnt | int8 | 19 | √ | null |
|
|
||
| nonincap_injry_cnt | int8 | 19 | √ | null |
|
|
||
| poss_injry_cnt | int8 | 19 | √ | null |
|
|
||
| non_injry_cnt | int8 | 19 | √ | null |
|
|
||
| unkn_injry_cnt | int8 | 19 | √ | null |
|
|
||
| tot_injry_cnt | int8 | 19 | √ | null |
|
|
||
| law_enf_fatality_count | int8 | 19 | √ | null |
|
|
||
| death_cnt | int8 | 19 | √ | null |
|
|
||
| onsys_fl | bool | 1 | √ | null |
|
|
||
| private_dr_fl | bool | 1 | √ | null |
|
|
||
| units_involved | text | 2147483647 | √ | null |
|
|
||
| motor_vehicle_death_count | int8 | 19 | √ | null |
|
|
||
| motor_vehicle_serious_injury_count | int8 | 19 | √ | null |
|
|
||
| bicycle_death_count | int8 | 19 | √ | null |
|
|
||
| bicycle_serious_injury_count | int8 | 19 | √ | null |
|
|
||
| pedestrian_death_count | int8 | 19 | √ | null |
|
|
||
| pedestrian_serious_injury_count | int8 | 19 | √ | null |
|
|
||
| motorcycle_death_count | int8 | 19 | √ | null |
|
|
||
| motorcycle_serious_injury_count | int8 | 19 | √ | null |
|
|
||
| micromobility_death_count | int8 | 19 | √ | null |
|
|
||
| micromobility_serious_injury_count | int8 | 19 | √ | null |
|
|
||
| other_death_count | int8 | 19 | √ | null |
|
|
||
| other_serious_injury_count | int8 | 19 | √ | null |
|
|
||
| years_of_life_lost | int8 | 19 | √ | null |
|
|
||
| crash_timestamp | text | 2147483647 | √ | null |
|
|
||
| crash_timestamp_ct | text | 2147483647 | √ | null |
|
|
||
| point | text | 2147483647 | √ | null |
|
|
||
| crash_fatal_fl | bool | 1 | √ | null |
|
|
