Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('afd__incidents_id_seq1'::regclass) |
|
|
|||||
incident_number | int4 | 10 | √ | null |
|
|
|||||
crash_id | int4 | 10 | √ | null |
|
|
|||||
unparsed_ems_incident_number | text | 2147483647 | √ | null |
|
|
|||||
ems_incident_numbers | _int4 | 10 | √ | null |
|
|
|||||
call_datetime | timestamp | 29,6 | √ | null |
|
|
|||||
calendar_year | text | 2147483647 | √ | null |
|
|
|||||
jurisdiction | text | 2147483647 | √ | null |
|
|
|||||
address | text | 2147483647 | √ | null |
|
|
|||||
problem | text | 2147483647 | √ | null |
|
|
|||||
flagged_incs | text | 2147483647 | √ | null |
|
|
|||||
geometry | geometry | 2147483647 | √ | NULL::geometry |
|
|
|||||
austin_full_purpose | bool | 1 | √ | null |
|
|
|||||
location_id | text | 2147483647 | √ | null |
|
|
|||||
latitude | float8 | 17,17 | √ | null |
|
|
|||||
longitude | float8 | 17,17 | √ | null |
|
|
|||||
ems_incident_number_1 | int4 | 10 | √ | null |
|
|
|||||
ems_incident_number_2 | int4 | 10 | √ | null |
|
|
|||||
call_date | date | 13 | √ | null |
|
|
|||||
call_time | time | 15,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
afd__incidents_pkey | Primary key | Asc | id |