Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int4 | 10 | null |
|
|
|||||||||
active_school_zone_fl | bool | 1 | √ | null |
|
|
||||||||
at_intrsct_fl | bool | 1 | √ | null |
|
|
||||||||
case_id | text | 2147483647 | √ | null |
|
|
||||||||
cr3_processed_at | timestamptz | 35,6 | √ | null |
|
|
||||||||
cr3_stored_fl | bool | 1 | √ | null |
|
|
||||||||
crash_speed_limit | int4 | 10 | √ | null |
|
|
||||||||
crash_timestamp | timestamptz | 35,6 | √ | null |
|
|
||||||||
created_at | timestamptz | 35,6 | now() |
|
|
|||||||||
created_by | text | 2147483647 | 'system'::text |
|
|
|||||||||
cris_crash_id | int4 | 10 | √ | null |
|
|
||||||||
fhe_collsn_id | int4 | 10 | √ | null |
|
|
||||||||
intrsct_relat_id | int4 | 10 | √ | null |
|
|
||||||||
investigat_agency_id | int4 | 10 | √ | null |
|
|
||||||||
investigator_narrative | text | 2147483647 | √ | null |
|
|
||||||||
is_deleted | bool | 1 | √ | null |
|
|
||||||||
is_temp_record | bool | 1 | √ | null |
|
|
||||||||
latitude | numeric | 0 | √ | null |
|
|
||||||||
law_enforcement_ytd_fatality_num | text | 2147483647 | √ | null |
|
|
||||||||
light_cond_id | int4 | 10 | √ | null |
|
|
||||||||
longitude | numeric | 0 | √ | null |
|
|
||||||||
medical_advisory_fl | bool | 1 | √ | null |
|
|
||||||||
obj_struck_id | int4 | 10 | √ | null |
|
|
||||||||
onsys_fl | bool | 1 | √ | null |
|
|
||||||||
private_dr_fl | bool | 1 | √ | null |
|
|
||||||||
road_constr_zone_fl | bool | 1 | √ | null |
|
|
||||||||
road_constr_zone_wrkr_fl | bool | 1 | √ | null |
|
|
||||||||
rpt_block_num | text | 2147483647 | √ | null |
|
|
||||||||
rpt_city_id | int4 | 10 | √ | null |
|
|
||||||||
rpt_cris_cnty_id | int4 | 10 | √ | null |
|
|
||||||||
rpt_hwy_num | text | 2147483647 | √ | null |
|
|
||||||||
rpt_hwy_sfx | text | 2147483647 | √ | null |
|
|
||||||||
rpt_rdwy_sys_id | int4 | 10 | √ | null |
|
|
||||||||
rpt_ref_mark_dir | text | 2147483647 | √ | null |
|
|
||||||||
rpt_ref_mark_dist_uom | text | 2147483647 | √ | null |
|
|
||||||||
rpt_ref_mark_nbr | text | 2147483647 | √ | null |
|
|
||||||||
rpt_ref_mark_offset_amt | numeric | 0 | √ | null |
|
|
||||||||
rpt_road_part_id | int4 | 10 | √ | null |
|
|
||||||||
rpt_sec_block_num | text | 2147483647 | √ | null |
|
|
||||||||
rpt_sec_hwy_num | text | 2147483647 | √ | null |
|
|
||||||||
rpt_sec_hwy_sfx | text | 2147483647 | √ | null |
|
|
||||||||
rpt_sec_rdwy_sys_id | int4 | 10 | √ | null |
|
|
||||||||
rpt_sec_road_part_id | int4 | 10 | √ | null |
|
|
||||||||
rpt_sec_street_desc | text | 2147483647 | √ | null |
|
|
||||||||
rpt_sec_street_name | text | 2147483647 | √ | null |
|
|
||||||||
rpt_sec_street_pfx | text | 2147483647 | √ | null |
|
|
||||||||
rpt_sec_street_sfx | text | 2147483647 | √ | null |
|
|
||||||||
rpt_street_desc | text | 2147483647 | √ | null |
|
|
||||||||
rpt_street_name | text | 2147483647 | √ | null |
|
|
||||||||
rpt_street_pfx | text | 2147483647 | √ | null |
|
|
||||||||
rpt_street_sfx | text | 2147483647 | √ | null |
|
|
||||||||
rr_relat_fl | bool | 1 | √ | null |
|
|
||||||||
schl_bus_fl | bool | 1 | √ | null |
|
|
||||||||
surf_cond_id | int4 | 10 | √ | null |
|
|
||||||||
surf_type_id | int4 | 10 | √ | null |
|
|
||||||||
thousand_damage_fl | bool | 1 | √ | null |
|
|
||||||||
toll_road_fl | bool | 1 | √ | null |
|
|
||||||||
traffic_cntl_id | int4 | 10 | √ | null |
|
|
||||||||
txdot_rptable_fl | bool | 1 | √ | null |
|
|
||||||||
updated_at | timestamptz | 35,6 | now() |
|
|
|||||||||
updated_by | text | 2147483647 | 'system'::text |
|
|
|||||||||
wthr_cond_id | int4 | 10 | √ | null |
|
|
||||||||
investigator_narrative_ocr_processed_at | timestamptz | 35,6 | √ | null |
|
|
The most recent timestamp at which the OCR process attempted to extract the investigator narrative. If null, indicates that the OCR narrative extract has never been attempted. This value should be set via ETL process. |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
crashes_edits_pkey | Primary key | Asc | id |
crashes_edits_cris_crash_id_key | Must be unique | Asc | cris_crash_id |