Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
project_id | int4 | 10 | √ | null |
|
|
||
project_component_id | int4 | 10 | √ | null |
|
|
||
feature_ids | text | 2147483647 | √ | null |
|
|
||
component_id | int4 | 10 | √ | null |
|
|
||
geometry | json | 2147483647 | √ | null |
|
|
||
line_geometry | json | 2147483647 | √ | null |
|
|
||
signal_ids | text | 2147483647 | √ | null |
|
|
||
council_districts | text | 2147483647 | √ | null |
|
|
||
council_districts_searchable | text | 2147483647 | √ | null |
|
|
||
is_within_city_limits | bool | 1 | √ | null |
|
|
||
length_feet_total | int8 | 19 | √ | null |
|
|
||
length_miles_total | numeric | 131089 | √ | null |
|
|
||
component_name | text | 2147483647 | √ | null |
|
|
||
component_subtype | text | 2147483647 | √ | null |
|
|
||
component_name_full | text | 2147483647 | √ | null |
|
|
||
component_categories | text | 2147483647 | √ | null |
|
|
||
geometry_type | text | 2147483647 | √ | null |
|
|
||
component_subcomponents | text | 2147483647 | √ | null |
|
|
||
component_work_types | text | 2147483647 | √ | null |
|
|
||
text | 2147483647 | √ | null |
|
|
|||
component_description | text | 2147483647 | √ | null |
|
|
||
interim_project_component_id | int4 | 10 | √ | null |
|
|
||
substantial_completion_date | timestamptz | 35,6 | √ | null |
|
|
||
substantial_completion_date_estimated | timestamptz | 35,6 | √ | null |
|
|
||
srts_id | text | 2147483647 | √ | null |
|
|
||
component_location_description | text | 2147483647 | √ | null |
|
|
||
project_name | text | 2147483647 | √ | null |
|
|
||
project_name_secondary | text | 2147483647 | √ | null |
|
|
||
project_name_full | text | 2147483647 | √ | null |
|
|
||
project_description | text | 2147483647 | √ | null |
|
|
||
ecapris_subproject_id | text | 2147483647 | √ | null |
|
|
||
project_website | text | 2147483647 | √ | null |
|
|
||
project_updated_at | timestamptz | 35,6 | √ | null |
|
|
||
component_phase_id | int4 | 10 | √ | null |
|
|
||
component_phase_name | text | 2147483647 | √ | null |
|
|
||
component_phase_name_simple | text | 2147483647 | √ | null |
|
|
||
project_phase_id | int4 | 10 | √ | null |
|
|
||
project_phase_name | text | 2147483647 | √ | null |
|
|
||
project_phase_name_simple | text | 2147483647 | √ | null |
|
|
||
current_phase_name | text | 2147483647 | √ | null |
|
|
||
current_phase_name_simple | text | 2147483647 | √ | null |
|
|
||
project_team_members | text | 2147483647 | √ | null |
|
|
||
project_sponsor | text | 2147483647 | √ | null |
|
|
||
project_lead | text | 2147483647 | √ | null |
|
|
||
public_process_status | text | 2147483647 | √ | null |
|
|
||
interim_project_id | int4 | 10 | √ | null |
|
|
||
project_partners | text | 2147483647 | √ | null |
|
|
||
task_order_names | text | 2147483647 | √ | null |
|
|
||
funding_sources | text | 2147483647 | √ | null |
|
|
||
type_name | text | 2147483647 | √ | null |
|
|
||
project_status_update | text | 2147483647 | √ | null |
|
|
||
project_status_update_date_created | timestamptz | 35,6 | √ | null |
|
|
||
construction_start_date | text | 2147483647 | √ | null |
|
|
||
project_inspector | text | 2147483647 | √ | null |
|
|
||
project_designer | text | 2147483647 | √ | null |
|
|
||
text | 2147483647 | √ | null |
|
|
|||
workgroup_contractors | text | 2147483647 | √ | null |
|
|
||
contract_numbers | text | 2147483647 | √ | null |
|
|
||
parent_project_id | int4 | 10 | √ | null |
|
|
||
parent_project_name | text | 2147483647 | √ | null |
|
|
||
parent_project_url | text | 2147483647 | √ | null |
|
|
||
parent_project_name_full | text | 2147483647 | √ | null |
|
|
||
text | 2147483647 | √ | null |
|
|
|||
text | 2147483647 | √ | null |
|
|
|||
knack_data_tracker_project_record_id | text | 2147483647 | √ | null |
|
|
||
project_url | text | 2147483647 | √ | null |
|
|
||
component_url | text | 2147483647 | √ | null |
|
|
||
project_development_status | text | 2147483647 | √ | null |
|
|
||
project_development_status_date | timestamp | 29,6 | √ | null |
|
|
||
project_development_status_date_calendar_year | int4 | 10 | √ | null |
|
|
||
project_development_status_date_calendar_year_month | text | 2147483647 | √ | null |
|
|
||
project_development_status_date_calendar_year_month_numeric | text | 2147483647 | √ | null |
|
|
||
project_development_status_date_calendar_year_quarter | text | 2147483647 | √ | null |
|
|
||
project_development_status_date_fiscal_year | text | 2147483647 | √ | null |
|
|
||
project_development_status_date_fiscal_year_quarter | text | 2147483647 | √ | null |
|
|
||
project_added_by | text | 2147483647 | √ | null |
|
|
View Definition
Possibly Referenced Tables/Views
- moped_proj_component_work_types
- moped_work_types
- features
- features_council_districts
- feature_signals
- feature_street_segments
- feature_intersections
- feature_drawn_points
- feature_drawn_lines
- feature_school_beacons
- moped_proj_components_subcomponents
- moped_subcomponents
- moped_proj_component_tags
- moped_component_tags
- moped_project
- moped_proj_milestones
- moped_proj_phases
- moped_phases
- moped_proj_components
- project_list_view
- current_phase_view
- moped_components