Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('features_id_seq'::regclass) |
|
|
||||
component_id | int4 | 10 | null |
|
|
|||||
signal_id | int4 | 10 | null |
|
|
|||||
knack_id | varchar | 2147483647 | null |
|
|
|||||
location_name | varchar | 2147483647 | null |
|
|
|||||
signal_type | varchar | 2147483647 | null |
|
|
|||||
geography | geography | 2147483647 | null |
|
|
|||||
is_deleted | bool | 1 | false |
|
|
|||||
created_at | timestamptz | 35,6 | now() |
|
|
Timestamp of when the signal feature was created |
||||
created_by_user_id | int4 | 10 | √ | null |
|
|
User ID of the creator of the signal feature |
|||
updated_by_user_id | int4 | 10 | √ | null |
|
|
User ID of the last updater of the signal feature |
|||
updated_at | timestamptz | 35,6 | √ | now() |
|
|
Timestamp of the last update of the signal feature |