Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
phase_description | text | 2147483647 | √ | null |
|
|
||||
phase_start | timestamptz | 35,6 | √ | null |
|
|
||||
phase_end | timestamptz | 35,6 | √ | null |
|
|
||||
is_current_phase | bool | 1 | √ | false |
|
|
||||
project_phase_id | serial | 10 | √ | nextval('moped_phase_history_project_milestone_id_seq'::regclass) |
|
|
||||
project_id | int4 | 10 | null |
|
|
|||||
created_at | timestamptz | 35,6 | √ | now() |
|
|
||||
phase_id | int4 | 10 | 0 |
|
|
|||||
subphase_id | int4 | 10 | √ | null |
|
|
||||
is_deleted | bool | 1 | false |
|
|
Indicates soft deletion |
||||
is_phase_start_confirmed | bool | 1 | false |
|
|
|||||
is_phase_end_confirmed | bool | 1 | false |
|
|
|||||
created_by_user_id | int4 | 10 | √ | null |
|
|
||||
updated_at | timestamptz | 35,6 | √ | now() |
|
|
Timestamp when the record was last updated |
|||
updated_by_user_id | int4 | 10 | √ | null |
|
|
ID of the user who last updated the record |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
moped_proj_phases_pkey | Primary key | Asc | project_phase_id |
moped_proj_phases_project_id_idx | Performance | Asc | project_id |