Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phase_name | text | 2147483647 | null |
|
|
|||||||||||||
phase_description | text | 2147483647 | √ | null |
|
|
||||||||||||
phase_order | int4 | 10 | √ | null |
|
|
||||||||||||
phase_average_length | int4 | 10 | √ | null |
|
|
||||||||||||
required_phase | bool | 1 | √ | null |
|
|
||||||||||||
phase_id | serial | 10 | √ | nextval('moped_phases_phase_id_seq'::regclass) |
|
|
||||||||||||
phase_key | text | 2147483647 | null |
|
|
Unique machine-readable phase name |
||||||||||||
phase_name_simple | text | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
moped_phases_pkey | Primary key | Asc | phase_id |
moped_phases_phase_key_key | Must be unique | Asc | phase_key |
moped_phases_phase_name_key | Must be unique | Asc | phase_name |