Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
project_note_id | serial | 10 | √ | nextval('moped_proj_notes_project_note_id_seq'::regclass) |
|
|
||||
project_note | text | 2147483647 | null |
|
|
|||||
created_at | timestamptz | 35,6 | now() |
|
|
|||||
project_id | int4 | 10 | null |
|
|
|||||
created_by_user_id | int4 | 10 | null |
|
|
|||||
project_note_type | int4 | 10 | √ | 1 |
|
|
||||
is_deleted | bool | 1 | false |
|
|
Indicates soft deletion |
||||
phase_id | int4 | 10 | √ | null |
|
|
||||
updated_at | timestamptz | 35,6 | √ | now() |
|
|
Timestamp when the record was last updated |
|||
updated_by_user_id | int4 | 10 | √ | null |
|
|
ID of the user who last updated the record |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
moped_proj_notes_pkey | Primary key | Asc | project_note_id |
moped_proj_notes_project_id_idx | Performance | Asc | project_id |
moped_proj_notes_project_note_id_key | Must be unique | Asc | project_note_id |