Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('features_id_seq'::regclass) |
|
|
||||
component_id | int4 | 10 | null |
|
|
|||||
is_deleted | bool | 1 | false |
|
|
|||||
school_zone_beacon_id | text | 2147483647 | null |
|
|
|||||
beacon_id | text | 2147483647 | null |
|
|
|||||
knack_id | text | 2147483647 | null |
|
|
|||||
location_name | text | 2147483647 | null |
|
|
|||||
zone_name | text | 2147483647 | null |
|
|
|||||
beacon_name | text | 2147483647 | null |
|
|
|||||
geography | geography | 2147483647 | null |
|
|
|||||
created_at | timestamptz | 35,6 | now() |
|
|
Timestamp of when the school beacon feature was created |
||||
created_by_user_id | int4 | 10 | √ | null |
|
|
User ID of the creator of the school beacon feature |
|||
updated_by_user_id | int4 | 10 | √ | null |
|
|
User ID of the last updater of the school beacon feature |
|||
updated_at | timestamptz | 35,6 | √ | now() |
|
|
Timestamp of the last update of the school beacon feature |