Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('features_id_seq'::regclass) |
|
|
||||
component_id | int4 | 10 | null |
|
|
|||||
intersection_id | int4 | 10 | null |
|
|
|||||
source_layer | varchar | 2147483647 | null |
|
|
|||||
geography | geography | 2147483647 | null |
|
|
|||||
is_deleted | bool | 1 | false |
|
|
|||||
created_at | timestamptz | 35,6 | now() |
|
|
Timestamp of when the intersection feature was created |
||||
created_by_user_id | int4 | 10 | √ | null |
|
|
User ID of the creator of the intersection feature |
|||
updated_by_user_id | int4 | 10 | √ | null |
|
|
User ID of the last updater of the intersection feature |
|||
updated_at | timestamptz | 35,6 | √ | now() |
|
|
Timestamp of the last update of the intersection feature |