Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
project_milestone_id | serial | 10 | √ | nextval('moped_proj_milestones_project_milestone_id_seq'::regclass) |
|
|
||||
project_id | int4 | 10 | null |
|
|
|||||
description | text | 2147483647 | √ | null |
|
|
||||
milestone_order | int4 | 10 | √ | null |
|
|
||||
date_actual | date | 13 | √ | null |
|
|
||||
completed | bool | 1 | √ | null |
|
|
||||
created_at | timestamptz | 35,6 | √ | now() |
|
|
||||
date_estimate | date | 13 | √ | null |
|
|
||||
milestone_id | int4 | 10 | null |
|
|
|||||
is_deleted | bool | 1 | false |
|
|
Indicates soft deletion |
||||
created_by_user_id | int4 | 10 | √ | null |
|
|
||||
updated_at | timestamptz | 35,6 | √ | now() |
|
|
Timestamp when the record was last updated |
|||
updated_by_user_id | int4 | 10 | √ | null |
|
|
ID of the user who last updated the record |
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
moped_project_milestone_id_pkey | Primary key | Asc | project_milestone_id |